CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 89 33.35 7.29 243.15
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 19 12.00 7.21 86.48
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 56 23.79 7.20 171.30
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 15 16.00 7.19 115.12
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 11 16.00 7.12 113.96
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 34 15.47 7.09 109.73
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 31 23.61 7.05 166.57
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 74 4.49 6.98 31.30
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 31 31.74 6.90 219.09
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [x86 Family 6 Model 165 Stepping 5] 21 16.00 6.87 109.98
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 41 23.51 6.85 161.11
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 14 16.00 6.82 109.05
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 14 28.00 6.76 189.37
AMD EPYC 75F3 32-Core Processor [Family 25 Model 1 Stepping 1] 10 7.60 6.71 51.03
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 49 23.84 6.64 158.18
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [x86 Family 6 Model 158 Stepping 9] 22 8.00 6.62 52.96
13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] 12 32.00 6.52 208.57
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 49 31.47 6.52 205.04
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [x86 Family 6 Model 158 Stepping 12] 10 6.00 6.49 38.93
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 13] 13 16.00 6.48 103.68
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 24 23.67 6.47 153.08
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 19 19.79 6.46 127.83
Apple M3 35 8.00 6.44 51.56
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 12] 13 16.00 6.42 102.64
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] 13 12.00 6.37 76.42
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 42 16.00 6.36 101.76
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 10 16.00 6.34 101.50
Intel(R) Core(TM) i5-5675R CPU @ 3.10GHz [x86 Family 6 Model 71 Stepping 1] 11 4.00 6.30 25.20
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [x86 Family 6 Model 158 Stepping 9] 12 4.00 6.22 24.90
Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5] 11 20.00 6.20 124.00
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 119 23.56 6.19 145.74
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 102 23.51 6.18 145.38
Apple M3 Max 11 15.82 6.18 97.76
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] 22 20.00 6.17 123.33
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 61 23.70 6.16 146.05
Apple M3 Pro 19 11.37 6.15 69.92
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 10] 26 5.85 6.12 35.77
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 120 11.95 6.08 72.70
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 108 15.85 6.07 96.18
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 64 19.59 6.05 118.50
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 32 20.00 6.03 120.55
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 29 12.00 6.02 72.26
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 150 33.95 6.01 203.91
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 97 32.69 5.98 195.42
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 13 44.31 5.96 263.85
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 13 16.00 5.95 95.23
AMD Ryzen 5 3600XT 6-Core Processor [Family 23 Model 113 Stepping 0] 10 12.00 5.95 71.37
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 97 15.84 5.93 93.87
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 131 11.95 5.92 70.77
Intel(R) Xeon(R) W-2140B CPU @ 3.20GHz [x86 Family 6 Model 85 Stepping 4] 14 16.00 5.90 94.40
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 51 12.00 5.90 70.76
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 60 16.00 5.89 94.25
12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] 16 24.00 5.85 140.29
13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] 15 24.00 5.84 140.21
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 50 4.00 5.83 23.33
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 44 11.86 5.83 69.16
Apple M2 Ultra 12 24.00 5.80 139.18
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 119 15.93 5.77 91.99
Apple M2 Max 57 12.00 5.77 69.23
AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] 20 16.00 5.75 92.07
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] 25 16.00 5.75 91.93
11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz [Family 6 Model 167 Stepping 1] 13 12.00 5.72 68.59
Apple M2 Pro 75 10.77 5.71 61.52
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 32 20.00 5.71 114.12
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [x86 Family 6 Model 94 Stepping 3] 17 8.00 5.70 45.62
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 11] 12 4.00 5.70 22.78
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 38 8.00 5.69 45.51
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 79 7.92 5.69 45.07
12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] 12 15.00 5.65 84.72
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 27 19.41 5.65 109.56
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 27 11.56 5.61 64.85
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 40 16.00 5.60 89.55
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] 80 7.90 5.59 44.18
12th Gen Intel(R) Core(TM) i9-12900 [Family 6 Model 151 Stepping 2] 11 24.00 5.59 134.20
11th Gen Intel(R) Core(TM) i7-11700KF @ 3.60GHz [Family 6 Model 167 Stepping 1] 10 15.20 5.59 84.97
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [x86 Family 6 Model 158 Stepping 9] 35 4.00 5.59 22.35
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 34 18.35 5.58 102.37
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 31 19.74 5.57 109.97
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 67 19.64 5.54 108.88
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 73 31.42 5.53 173.74
13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2] 12 16.00 5.53 88.42
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 175 24.23 5.52 133.67
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 45 15.84 5.51 87.34
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 224 16.22 5.50 89.29
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 21 8.00 5.49 43.94
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 58 15.76 5.49 86.55
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 52 16.00 5.49 87.82
Apple M1 Max 119 10.00 5.48 54.84
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] 25 11.68 5.48 64.04
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 10 16.00 5.47 87.58
AMD Ryzen 5 4600G with Radeon Graphics [Family 23 Model 96 Stepping 1] 18 12.00 5.47 65.59
Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 16 20.00 5.46 109.21
Apple M1 Pro 127 9.45 5.44 51.45
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 72 16.00 5.44 87.09
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 35 6.00 5.44 32.61
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 30 6.00 5.43 32.61
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 15 61.87 5.42 335.56
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 64 15.44 5.41 83.48
Apple M1 Ultra 24 20.00 5.40 107.97
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 29 11.79 5.39 63.55
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 70 11.89 5.38 63.98
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 55 12.00 5.38 64.50
Intel(R) Core(TM) i3-8100B CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 10] 20 4.00 5.36 21.46
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] 13 23.08 5.34 123.14
AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] 14 12.00 5.33 63.94
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 24 11.25 5.32 59.87
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] 17 8.06 5.31 42.75
Apple M2 123 8.00 5.29 42.32
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 36 16.00 5.26 84.23
Intel(R) Core(TM) i9-10900X CPU @ 3.70GHz [Family 6 Model 85 Stepping 7] 10 20.00 5.26 105.16
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] 10 16.00 5.24 83.87
Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] 23 7.83 5.23 40.94
11th Gen Intel(R) Core(TM) i7-11700F @ 2.50GHz [Family 6 Model 167 Stepping 1] 15 15.47 5.23 80.87
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [Family 6 Model 165 Stepping 3] 15 12.00 5.22 62.68
Intel(R) Core(TM) i5-10505 CPU @ 3.20GHz [Family 6 Model 165 Stepping 3] 15 12.00 5.21 62.53
Intel(R) Core(TM) i5-7360U CPU @ 2.30GHz [x86 Family 6 Model 142 Stepping 9] 21 4.00 5.20 20.79
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 35 15.89 5.18 82.35
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 255 11.90 5.18 61.61
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 35 16.00 5.18 82.82
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 105 15.92 5.17 82.33
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 135 8.00 5.16 41.27
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 123 15.94 5.16 82.19
Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz [Family 6 Model 158 Stepping 13] 16 16.00 5.16 82.49
AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] 21 16.19 5.15 83.46
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 42 7.83 5.15 40.37
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 17 36.00 5.15 185.36
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] 82 8.00 5.15 41.19
Intel(R) Core(TM) i5-8500B CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 10] 33 6.00 5.13 30.79
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 9] 10 4.00 5.13 20.52
AMD Ryzen 7 4800U with Radeon Graphics [Family 23 Model 96 Stepping 1] 22 16.00 5.12 81.98
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 145 11.99 5.10 61.17
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] 35 6.00 5.10 30.58
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 113 12.00 5.05 60.64
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 80 5.95 5.05 30.06
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 38 6.00 5.05 30.29
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] 30 12.00 5.04 60.42
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] 14 12.00 5.03 60.32
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] 12 43.33 5.03 217.81
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 76 48.97 5.02 245.88
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz [Family 6 Model 85 Stepping 4] 10 16.00 5.02 80.28
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [x86 Family 6 Model 58 Stepping 9] 11 8.00 5.01 40.11
Intel(R) Core(TM) i7-9700KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 10 8.00 5.00 39.98
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] 27 12.00 4.99 59.85
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 187 11.89 4.98 59.25
Apple M1 454 8.00 4.98 39.86
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 125 7.89 4.98 39.30
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] 34 16.00 4.97 79.59
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 36 31.33 4.97 155.78
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] 15 24.00 4.97 119.29
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 49 11.88 4.97 59.03
Intel(R) Core(TM) i3-9100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 97 3.98 4.96 19.75
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] 20 8.00 4.95 39.62
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] 42 12.00 4.95 59.35
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 16 20.00 4.95 98.91
Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 10 7.60 4.94 37.54
Intel(R) Core(TM) i5-8259U CPU @ 2.30GHz [x86 Family 6 Model 142 Stepping 10] 10 8.00 4.93 39.45
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 13] 30 6.00 4.92 29.51
AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1] 29 16.00 4.91 78.60
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [x86 Family 6 Model 94 Stepping 3] 28 4.00 4.89 19.56
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 32 4.13 4.89 20.16
Intel(R) Xeon(R) CPU E5-1620 v2 @ 3.70GHz [x86 Family 6 Model 62 Stepping 4] 13 8.00 4.89 39.09
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] 15 12.00 4.89 58.63
Intel(R) Xeon(R) Gold 6346 CPU @ 3.10GHz [Family 6 Model 106 Stepping 6] 10 8.00 4.89 39.09
AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 27 4.00 4.88 19.54
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [x86 Family 6 Model 158 Stepping 10] 21 12.00 4.88 58.52
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 72 6.00 4.87 29.22
13th Gen Intel(R) Core(TM) i9-13900 [Family 6 Model 183 Stepping 1] 13 32.00 4.86 155.60
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 97 7.93 4.84 38.41
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 10 4.00 4.84 19.36
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] 22 12.00 4.84 58.06
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 54 6.00 4.83 29.00
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 94 12.00 4.83 57.98
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 14 32.00 4.82 154.21
AMD Ryzen 3 3100 4-Core Processor [Family 23 Model 113 Stepping 0] 18 8.00 4.81 38.49
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 93 5.96 4.81 28.63
AMD Ryzen 5 4600H with Radeon Graphics [Family 23 Model 96 Stepping 1] 18 12.00 4.79 57.50
11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz [Family 6 Model 167 Stepping 1] 11 11.27 4.79 53.95
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [Family 6 Model 158 Stepping 9] 19 4.00 4.79 19.14
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 63 16.00 4.78 76.54
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 115 12.00 4.78 57.38
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 26 12.00 4.78 57.33
Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz [x86 Family 6 Model 62 Stepping 4] 18 12.00 4.78 57.33
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [x86 Family 6 Model 158 Stepping 10] 46 12.00 4.76 57.16
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [x86 Family 6 Model 60 Stepping 3] 16 4.00 4.76 19.05
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 8 Stepping 2] 20 11.50 4.76 54.73
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 178 7.99 4.74 37.90
Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz [x86 Family 6 Model 158 Stepping 13] 22 16.00 4.73 75.70
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 46 7.91 4.71 37.29
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] 61 4.00 4.71 18.84
11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz [Family 6 Model 140 Stepping 1] 73 4.00 4.71 18.84
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 141 6.13 4.71 28.86
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [Family 6 Model 158 Stepping 9] 15 4.00 4.70 18.81
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 37 4.00 4.70 18.80
Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2] 12 10.83 4.63 50.17
11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz [Family 6 Model 141 Stepping 1] 19 14.95 4.59 68.65
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 27 4.00 4.59 18.36
Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 51 4.00 4.57 18.28
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 30 16.00 4.57 73.08
Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2] 38 8.00 4.57 36.52
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 10 8.00 4.54 36.34
Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] 19 8.00 4.53 36.20
Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz [Family 6 Model 58 Stepping 9] 11 8.00 4.49 35.95
AMD Ryzen 5 1500X Quad-Core Processor [Family 23 Model 1 Stepping 1] 12 8.00 4.49 35.89
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 42 4.00 4.48 17.90
Intel(R) Core(TM) i9-9980HK CPU @ 2.40GHz [x86 Family 6 Model 158 Stepping 13] 11 16.00 4.47 71.56
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 49 16.00 4.47 71.51
AArch64 Processor rev 0 (aarch64) [Impl 0x51 Arch 8 Variant 0xd Part 0x805 Rev 14] 14 8.00 4.47 35.73
11th Gen Intel(R) Core(TM) i5-11300H @ 3.10GHz [Family 6 Model 140 Stepping 1] 12 8.00 4.46 35.65
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 240 7.96 4.45 35.42
12th Gen Intel(R) Core(TM) i9-12900H [Family 6 Model 154 Stepping 3] 25 20.00 4.45 89.01
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1] 38 16.00 4.45 71.16
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 58 16.00 4.45 71.16
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 63 8.00 4.45 35.58
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 46 12.00 4.43 53.11
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 75 4.00 4.41 17.66
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 43 4.00 4.41 17.64
Intel(R) Core(TM) i7-4578U CPU @ 3.00GHz [x86 Family 6 Model 69 Stepping 1] 18 4.00 4.41 17.62
Intel(R) Core(TM) i5-8259U CPU @ 2.30GHz [Family 6 Model 142 Stepping 10] 10 8.00 4.40 35.18
AMD Ryzen 5 1600X Six-Core Processor [Family 23 Model 1 Stepping 1] 17 12.00 4.40 52.76
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 52 3.94 4.35 17.16
Intel(R) Xeon(R) CPU E3-1240 V2 @ 3.40GHz [Family 6 Model 58 Stepping 9] 10 8.00 4.35 34.81
Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 10 60.80 4.35 264.49
Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz [Family 6 Model 63 Stepping 2] 20 11.40 4.35 49.59
AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 12 8.00 4.34 34.75
13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2] 17 20.00 4.34 86.81
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] 26 8.00 4.33 34.68
Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 10 48.60 4.33 210.61
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 31 8.00 4.33 34.67
Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz [x86 Family 6 Model 58 Stepping 9] 12 8.00 4.33 34.65
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] 43 7.81 4.32 33.79
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 80 16.00 4.31 69.03
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] 11 12.00 4.31 51.76
AMD Ryzen 3 1200 Quad-Core Processor [Family 23 Model 1 Stepping 1] 10 4.00 4.31 17.24
