adrianxw

User ID 402
Rosetta@home member since 18 Sep 2005
Country Denmark
Total credit 11,665,420
Recent average credit 481.95
Computers View

Projects in which adrianxw is participating

Project
Click for user page
Total creditAverage creditSince
SiDock@home 2,792,413 1,796 4 Nov 2020
DENIS@Home 797,845 862 27 Dec 2015
Asteroids@home 9,913,036 830 5 Dec 2012
Rosetta@home 11,665,419 473 18 Sep 2005
World Community Grid 2,802,682 254 13 Apr 2008
TN-Grid 8,489,197 4 22 Dec 2016
SETI@home 1,698,756 1 14 Jul 1999
RNA World 50,715 0 21 Dec 2009
Tomas Brada Experimental Grid 17,617 0 1 Oct 2019
SRBase 4,194 0 23 Apr 2017
Einstein@Home 322,654,861 0 21 Feb 2005
NFS@Home 127,702 0 8 Oct 2018
LHC@home 705,486 0 29 Sep 2004
yoyo@home 4,617,533 0 16 May 2017
Cosmology@Home 302,769 0 25 Aug 2007
RALPH@Home 6,124 0 9 Mar 2019
PrimeGrid 165,035 0 30 Mar 2006
MilkyWay@home 56,750,059 0 25 May 2014
Profile View
Team BOINC@Denmark
Message boards 653 posts




©2024 University of Washington
https://www.bakerlab.org

Generated 2 May 2024, 1:38:44 UTC