| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) jhesson | 5,306,006 | 0.40 | United States | 
| 2) Jason Rostar | 29,275 | 0.10 | United States | 
| 3) Rammukund | 256 | 0.10 | India | 
| 4) Ara | 7,836,371 | 0.10 | United States | 
| 5) Archemoros | 4,572 | 0.10 | United States | 
6)    Ubik
         | 
                3,678,703 | 0.10 | None | 
| 7) The Geebs | 831,743 | 0.10 | United States | 
| 8) Dan | 1,542,185 | 0.10 | United States | 
| 9) davidnai | 197 | 0.10 | United States | 
| 10) MartinK | 306,739 | 0.10 | United States | 
| 11) Hemanth Ravi Teja | 505,427 | 0.10 | India | 
| 12) Mark | 47,959 | 0.10 | United States | 
| 13) Scott Rae Horner | 4,516 | 0.10 | United States | 
| 14) Phil in Hilton Head | 3,603,512 | 0.10 | United States | 
| 15) Larry "Harris" Taylor | 3,279,909 | 0.10 | United States | 
| 16) Christopher Kindred | 94,065 | 0.10 | None | 
| 17) yunch | 733 | 0.10 | None | 
| 18) Christopher Lilienthal | 2 | 0.10 | United States | 
| 19) Trevor Burnham | 2,150,242 | 0.10 | United States | 
| 20) AdamK | 1,074 | 0.10 | United States | 
         ©2025 University of Washington 
https://www.bakerlab.org