Members of Canada

NameTotal creditRecent average creditCountry
1) orion456 208,040,298 4,193.76 Canada
2) Michael Hou 48,302,555 2,653.05 Canada
3) Damien 35,507,607 1,919.84 Canada
4) Profile xroule 59,781,566 1,790.56 Canada
5) q 9,027,434 1,739.20 Canada
6) Freaky68 1,362,159 1,456.45 Canada
7) kimhoran 42,608,196 1,225.17 Canada
8) Veedio 1,004,550 823.34 Canada
9) Jnargus 8,810,382 659.75 Canada
10) mahalliner 5,122,791 649.57 Canada
11) Paul@Home 11,390,412 576.77 Canada
12) Cliff Cameron 5,578,797 576.34 Canada
13) Profile LunchBoxSteve 16,664,323 456.22 Canada
14) Len Steele 425,980 389.64 Canada
15) ArekS 1,411,477 387.98 Canada
16) S.Raymond 2,919,045 312.59 Canada
17) Henry Wang 12,229,854 248.30 Canada
18) mcz 2,982,589 238.72 United States
19) Richard Jones 973,644 235.90 Canada
20) stanroper 126,491 206.32 Canada
Next 20



©2026 University of Washington
https://www.bakerlab.org