Name | Recent average credit | Country | |
---|---|---|---|
1) Justin Bongard![]() |
6,806,365 | 2,027.33 | United States |
2) ElrondPA![]() |
373,801 | 992.02 | United States |
3) Nevada Bob | 1,239,106 | 681.01 | United States |
4) Christopher Smith | 176,228 | 480.59 | United States |
5) John | 489,559 | 148.66 | United Kingdom |
6) mmorris | 339,788 | 121.19 | Australia |
7) Sentinel0323 | 1,180,717 | 94.81 | United States |
8) t.clocksin | 666,207 | 7.67 | United States |
9) 2ecVCRDiAuQnktAGAPxF1pXa2gV7 | 293,512 | 0.29 | United States |
10) Pimotan | 3,555,157 | 0.11 | United States |
11) Collin | 25,066 | 0.10 | United States |
12) dennis | 777 | 0.10 | Germany |
13) middlespratt | 169,931 | 0.10 | Canada |
14) Michael Stephenson | 7,446 | 0.10 | United States |
15) Felicia | 13,510 | 0.10 | United States |
16) ![]() |
2,657,273 | 0.10 | Germany |
17) mgl-ll | 47,237 | 0.10 | Germany |
18) PowerFactor | 1,040,666 | 0.10 | United States |
19) fpaquin | 1,784 | 0.10 | Canada |
20) Phil | 216 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org