| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Robert Johnson |
20,609,353 | 23,185.18 | United States |
| 2) Ian H |
3,848,844 | 19,193.92 | United States |
| 3) Mark Lloyd |
13,337,281 | 3,276.69 | United States |
| 4) Lake | 863,238 | 757.66 | United States |
| 5) thomasbomb | 470,741 | 226.06 | United States |
| 6) Roger Davis | 8,510,234 | 72.42 | United Kingdom |
| 7) Sam | 17,563,699 | 6.26 | United States |
| 8) Jason Simonds | 1,625,594 | 1.97 | United States |
| 9) Jessica | 107 | 0.10 | United States |
| 10) Jacob | 497 | 0.10 | Australia |
| 11) tangert [Admin] | 2,835,726 | 0.10 | United States |
| 12) Roger | 293,597 | 0.10 | Norway |
| 13) MarkWiltshire | 5,416 | 0.10 | Canada |
| 14) PAEZ0L | 183 | 0.10 | Indonesia |
| 15) Tomas Bäckman | 25,451 | 0.10 | Sweden |
| 16) Mal | 36,230 | 0.10 | None |
| 17) Norgium | 538,775 | 0.10 | Norway |
| 18) TTarrant | 40,074 | 0.10 | Australia |
| 19) tonmoy | 795 | 0.10 | Bangladesh |
| 20) nanael | 57,575 | 0.10 | None |
©2025 University of Washington
https://www.bakerlab.org