| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) 柯瑋 | 272,701 | 0.09 | Taiwan | 
| 2) Eric | 417,156 | 0.09 | Taiwan | 
| 3) Alfred Gu | 1,590,042 | 0.09 | Taiwan | 
| 4) BGCompInc [Founder] | 18,084,505 | 0.08 | Taiwan | 
| 5) Clark | 130,607 | 0.08 | Taiwan | 
| 6) kai | 0 | 0.00 | Taiwan | 
| 7) chingchyuan | 0 | 0.00 | Taiwan | 
         ©2025 University of Washington 
https://www.bakerlab.org