Members of ubuntuusers

NameTotal creditRecent average creditCountry
1) yourdiet 9,754,098 185.41 Germany
2) Mark C. 2,471,415 0.10 Germany
3) Randy Nash 49,378 0.10 United States
4) SasST 1,437 0.10 Germany
5) Dieter Drews 369,696 0.10 Germany
6) Lumpi02 2,095 0.10 Germany
7) MLINDI 15,511 0.10 Germany
8) NetRatZ 78,570 0.10 Germany
9) aomatze 15,493 0.10 Germany
10) datNetz 34,812 0.10 Germany
11) Marcel Baltruschat 37,564 0.10 Germany
12) Tower 3,054 0.10 Germany
13) Andreas Butz 1,500 0.10 Germany
14) adhyan 1,990 0.10 India
15) Addelini 2,223 0.10 Germany
16) joker 963 0.10 None
17) Rene 6,202 0.10 Germany
18) RaWiD 2,300,505 0.09 Germany
19) Jemand.aus.Braunschweig 15,856 0.09 International
20) mlichtenstern 7,453 0.09 None
Next 20



©2025 University of Washington
https://www.bakerlab.org