Members of IBM

NameTotal creditRecent average creditCountry
101) SeattleDragon 1,742,878 0.09 United States
102) Joseph 103,746 0.09 France
103) JonEastham 412 0.09 United Kingdom
104) Remi McCalley 1,109 0.09 United States
105) drod00 60 0.09 United States
106) Robert 338,318 0.09 Germany
107) Alfred Ye 3,276 0.09 China
108) Franki 1,141,130 0.09 Germany
109) CesarMolero 8,109 0.09 Spain
110) Andrew MacDonald 232,360 0.09 Canada
111) merrick 13,770 0.09 Netherlands
112) Humberto 23,961 0.09 None
113) Walter Tilbury 7,147 0.09 United States
114) mathemage 46,030 0.09 Czech Republic
115) MSLOVELYLADE 60,417 0.09 United States
116) LloydWalls 522,282 0.09 United States
117) Ken Giles 1,920,128 0.09 United States
118) farooq 1,677 0.09 Nigeria
119) Jeff Kohlmann 2,005,864 0.09 United States
120) decy sanders 4,801 0.09 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org