Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
121) EYLER 21,771 0.10 France
122) [AF] axelboc 31,672 0.10 International
123) [AF>France]docmic92 539,251 0.10 France
124) scrogneugneu 8,255 0.10 France
125) Jean-Pierre OMONT 81,345 0.10 France
126) David1460 1,367,504 0.10 France
127) Aquileus 3,826 0.10 France
128) michel dana 26,632 0.10 France
129) [AF>HFR>BZHWDT] Fa 53,332 0.10 France
130) [AF>France>Est>Rhone-Alpes]Brenric 114,882 0.10 France
131) [AF>Occitania>Lengadocian] badafond-castanha 14,178 0.10 France
132) [AF>France>EST>Lorraine>Vosges]Mizu 1,527 0.10 France
133) Extra Ball 251,134 0.10 France
134) Popsy 308,055 0.10 France
135) MJCL 2,665 0.10 None
136) [AF>HFR]maveryck 38,503 0.10 France
137) P()G() 2,815 0.10 France
138) mperez 98,233 0.10 France
139) Philippe 72,950 0.10 France
140) [AF] Olivier 2,114 0.10 France
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org