Name | Recent average credit | Country | |
---|---|---|---|
161) penryn | 277 | 0.07 | Israel |
162) Spinoza | 715 | 0.07 | United States |
163) O&A | 10,622 | 0.07 | Belarus |
164) Alon | 4,281 | 0.07 | None |
165) Ben | 27,842 | 0.07 | Israel |
166) Eran | 151,086 | 0.07 | Israel |
167) Eyal | 662 | 0.07 | Israel |
168) Ore | 80,749 | 0.07 | Israel |
169) IEL | 639 | 0.07 | Israel |
170) Ido | 25,936 | 0.07 | Israel |
171) ![]() |
6,200,741 | 0.07 | Israel |
172) ![]() |
923,626 | 0.07 | Israel |
173) ISRAEL | 3,587 | 0.07 | None |
174) Erez | 697 | 0.06 | Israel |
175) Pol | 352,046 | 0.06 | Israel |
176) Kipi | 2,736 | 0.06 | Israel |
177) salva vidas | 118 | 0.06 | Israel |
178) leyaniv | 5,749 | 0.02 | Israel |
179) Zogu | 1,171 | 0.01 | United States |
180) hatul | 105 | 0.00 | Israel |
©2025 University of Washington
https://www.bakerlab.org