Members of USA

NameTotal creditRecent average creditCountry
21) John Rockwood 3,069,158 439.26 United States
22) bthom70 91,937,154 377.97 United States
23) MikeyG_U2 1,004,859 346.24 United States
24) David Brundage 3,178,575 345.27 United States
25) bblaze 905,341 343.09 United States
26) Lee Woolman 6,493,304 318.99 United States
27) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,443,392 288.09 United States
28) TGWakko 2,440,995 283.94 United States
29) ksc23 4,777,123 283.12 United States
30) Paul Sands 7,549,112 279.68 United States
31) MrPhilix 3,579,534 276.35 United States
32) EdOliver7 2,187,567 274.29 United States
33) Douglas Aldrich 605,891 259.34 United States
34) Steve Payne 1,395,749 246.18 United States
35) Herb 9,584,709 244.06 United States
36) Profile Jason Jung 5,339,999 237.18 United States
37) TImothy Cooke 7,708,139 234.90 United States
38) Jim 808,992 219.11 United States
39) Davissimo 3,405,039 218.39 United States
40) prophet_5 3,028,631 210.78 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org