| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) l00k | 228,122 | 38.82 | Czech Republic |
| 22) Libor B | 1,116,750 | 30.95 | Czech Republic |
| 23) m_placek | 1,889,357 | 30.23 | Czech Republic |
| 24) Johning2011 | 4,347,534 | 28.87 | Czech Republic |
| 25) Daniel Sikora | 6,046,886 | 28.61 | None |
| 26) Kaklik | 1,816,032 | 27.85 | Czech Republic |
| 27) tom.pdy | 48,789,192 | 27.64 | Czech Republic |
| 28) kchmel | 366,532 | 22.52 | Czech Republic |
| 29) Ruffi | 324,245 | 21.82 | Czech Republic |
| 30) karelis | 50,602 | 18.90 | Czech Republic |
| 31) michal | 2,717,678 | 17.23 | Czech Republic |
| 32) chocholousek | 642,529 | 15.96 | Czech Republic |
| 33) romanpr | 92,796 | 15.64 | Czech Republic |
| 34) Jozef | 422,599 | 15.58 | Czech Republic |
| 35) jiri.heczko | 4,834,556 | 14.33 | Czech Republic |
| 36) David Ottis | 530,137 | 13.51 | Czech Republic |
| 37) kostik_p9 | 1,844,144 | 12.87 | Czech Republic |
| 38) derec | 377,857 | 12.54 | Czech Republic |
| 39) Procko | 382,117 | 11.11 | Czech Republic |
| 40) myshma | 360,008 | 9.75 | Czech Republic |
©2025 University of Washington
https://www.bakerlab.org