| Name | Recent average credit | Country | |
|---|---|---|---|
| 201) kamonari | 6,464 | 0.09 | Japan |
| 202) AMAKAWA | 10,761 | 0.09 | United States |
| 203) hariupotter | 119,962 | 0.09 | Japan |
| 204) mituru | 265,839 | 0.09 | Japan |
| 205) aaaaamac | 13,556 | 0.09 | Taiwan |
| 206) ikko | 4,290 | 0.09 | Japan |
| 207) hyperjoe | 1,133,099 | 0.09 | Japan |
| 208) ใใกใใ | 56,475 | 0.09 | Japan |
| 209) Norio | 511,054 | 0.09 | Japan |
| 210) administrator2 | 365 | 0.09 | Japan |
| 211) ntd7 | 218,385 | 0.09 | Japan |
| 212) takumi152 | 18,764 | 0.09 | Japan |
| 213) hiishii | 28,046 | 0.09 | Japan |
| 214) shin | 10,811 | 0.09 | Japan |
| 215) Yoshihiro Tamefusa | 12,541 | 0.09 | Japan |
| 216) Cedia | 2,183 | 0.09 | Japan |
| 217) robokappe | 282,430 | 0.09 | Japan |
| 218) userboin | 19,957 | 0.09 | Japan |
| 219) Takashi Oonuki | 4,150 | 0.09 | Japan |
| 220) Asahi | 4,193 | 0.09 | Japan |
©2025 University of Washington
https://www.bakerlab.org