Members of BOINC@AUSTRALIA

NameTotal creditRecent average creditCountry
301) Alex 344,271 0.10 Australia
302) Jeremy Morck 6,560 0.10 Australia
303) mcfar 9,253 0.10 Australia
304) Daryl 60,713 0.10 Australia
305) BOB GRAY 50,583 0.10 Australia
306) JohnoftheBrowns 47,209 0.10 Australia
307) Mark Detering 23,051 0.10 Australia
308) Glenn P 7,700 0.10 Australia
309) Brae Wright 44,797 0.10 Australia
310) George W 1,133,282 0.10 Australia
311) PureG 5,878 0.10 International
312) pperine 156,147 0.10 Australia
313) Jason Yu 11,000 0.10 Australia
314) biggles109 309,405 0.10 Australia
315) Richard 78 0.10 Australia
316) Frogztar 120,711 0.10 Australia
317) AussieGeoff 222,563 0.10 Australia
318) Dermah 759 0.10 Australia
319) Tony 28,412 0.10 Australia
320) Siktrix 40,799 0.10 Australia
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org