Members of USA

NameTotal creditRecent average creditCountry
41) Ray Gaultney 1,995,224 170.81 United States
42) chilehead 471,569 158.10 United States
43) FreeWine 75,979 154.73 United States
44) Aric 249,192 145.29 United States
45) Gary Westmark 1,871,604 142.01 United States
46) David Honabach 6,701,759 141.25 United States
47) John Schafer 254,336 140.99 United States
48) Craig 980,617 124.56 United States
49) Resurge19 923,930 119.67 United States
50) Art_Brown 1,937,706 110.92 United States
51) Del Kimbler 959,265 101.00 United States
52) Theodore Byram 897,969 100.94 None
53) anon82059 911,888 92.78 United States
54) finalright 103,672 83.98 United States
55) LARRY B 11,495,951 83.37 United States
56) Marty Skinner 2,380,025 83.32 United States
57) rbee4 20,795 81.56 United States
58) kenkohl55 132,433 76.07 United States
59) Wireless 2,595,508 74.96 United States
60) duke13630 2,377,180 67.31 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org