Name | Recent average credit | Country | |
---|---|---|---|
41) justinlll | 686,727 | 7.01 | Taiwan |
42) gtliu | 374,465 | 6.15 | International |
43) Blueplanet | 32,422 | 4.54 | Taiwan |
44) Anerkin | 191,741 | 3.57 | Taiwan |
45) PTC | 11,457,782 | 3.05 | Taiwan |
46) Sean H.@Taiwan | 2,070,776 | 2.41 | Taiwan |
47) Mipa | 907,152 | 1.68 | International |
48) ctpan | 886,634 | 0.83 | United States |
49) Rokashou | 14,901 | 0.75 | Taiwan |
50) Person B | 604,011 | 0.58 | Taiwan |
51) Glannado | 56,877 | 0.56 | Taiwan |
52) ijliao | 291,319 | 0.55 | Taiwan |
53) yes0963 | 6,972 | 0.44 | Taiwan |
54) barery24 | 123,783 | 0.31 | Taiwan |
55) Jacob-Lufsig | 1,340,739 | 0.18 | Taiwan |
56) Alberthuang | 190,201 | 0.11 | Taiwan |
57) vcchao | 1,472 | 0.10 | United Kingdom |
58) terence | 48 | 0.10 | Taiwan |
59) dusjcx | 138 | 0.10 | Taiwan |
60) Calus Chiao | 47,123 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org