| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) travelingtim | 428,099 | 66.17 | United States |
62) Checker's
|
707,494 | 62.22 | United States |
| 63) Paul | 1,066,918 | 61.26 | United States |
| 64) Panopticon36 | 608,545 | 59.29 | International |
| 65) Nick Lamb | 489,901 | 59.16 | United States |
66) Dark Shades
|
1,548,015 | 47.51 | United States |
| 67) Marc T | 142,984 | 47.02 | |
| 68) bedume | 21,154 | 45.67 | United States |
| 69) prideguy | 17,021 | 42.18 | United States |
| 70) keithsplace | 3,653,599 | 41.85 | United States |
| 71) andre3000 | 36,401 | 41.22 | United States |
| 72) Pete | 747,206 | 40.33 | None |
| 73) Andrew | 118,023 | 33.96 | United States |
| 74) Chris Campbell | 615,399 | 33.48 | United States |
| 75) rbfj1489 | 85,488 | 28.73 | United States |
| 76) andy | 1,653,722 | 26.38 | United States |
| 77) Owen Rosernbluth | 192,562 | 24.14 | United States |
| 78) gholl | 624,493 | 23.26 | United States |
| 79) Bryan Divine | 21,402 | 18.22 | United States |
| 80) Ghozt | 598,035 | 16.47 | United States |
©2026 University of Washington
https://www.bakerlab.org