Members of BOINC.Italy

NameTotal creditRecent average creditCountry
61) SonGoku [VENETO] 395,743 264.46 Italy
62) ArvaroilLaido [Toscana] 3,045,196 262.84 Italy
63) Ferro 697,074 254.77 Italy
64) Roberta 101,185 229.39 United Kingdom
65) Duecavalli 418,355 226.06 Italy
66) mg13 [HWU] 2,566,288 223.69 Italy
67) Mr. Peabody 362,795 218.11 United States
68) Puurome 191,395 217.08 Italy
69) Andrewde 17,691 209.87 United States
70) Fede 218,479 208.75 Italy
71) Alfio 559,973 205.29 Italy
72) Tato 237,042 203.48 Italy
73) Terribile Claudio 1,622,530 198.40 Italy
74) Cicciogol 1,477,423 193.03 Italy
75) Carolina 330,878 186.91 Italy
76) Marco Orazi 293,470 180.84 Italy
77) SmauGfi 3,138,426 177.57 Italy
78) Jessup 270,728 174.30 Italy
79) topomichelino 92,896 168.71 Italy
80) Andrea 2,280,183 153.36 Italy
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org