Members of Romania@StiintaAzi.ro

NameTotal creditRecent average creditCountry
61) Avram Mihnea 228 0.09 Romania
62) Dracula 4,955 0.09 Germany
63) Cristi 19,432 0.09 Romania
64) Profile Marcel Vintila 2,050,132 0.09 Spain
65) gpleaze 35,295 0.09 Romania
66) Adrian Cretu 7,783 0.09 Romania
67) ThunderM 69,151 0.09 Romania
68) Cata 14,101 0.09 None
69) Florentin VADUVA 776 0.09 Romania
70) talin 84,858 0.09 Romania
71) Mihnea Maftei 7,965 0.09 Romania
72) glowstar 99,647 0.09 Romania
73) Andrei 488 0.09 Romania
74) Alexandru Coseru 432,686 0.09 Romania
75) feci 107,074 0.09 Romania
76) DarKSeeD 41,198 0.09 Romania
77) cristi 5,525 0.09 Romania
78) Flavius Graur 1,517 0.09 Romania
79) romi 22 0.09 Romania
80) Mike 305 0.09 Romania
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org