Name | Recent average credit | Country | |
---|---|---|---|
661) 00-KorneenkovOA | 148,547 | 0.08 | Ukraine |
662) ![]() |
165,175 | 0.08 | Ukraine |
663) Vladimir M. Vilchansky | 280,505 | 0.08 | Ukraine |
664) Andriy | 426,452 | 0.08 | Ukraine |
665) MerpH | 99,197 | 0.08 | Ukraine |
666) ol1001 | 29 | 0.08 | Ukraine |
667) Rauf | 39,218 | 0.08 | Ukraine |
668) IgorY | 25,251 | 0.08 | Ukraine |
669) Evasik | 17,473 | 0.08 | Ukraine |
670) soros | 562,611 | 0.08 | Ukraine |
671) Dima | 4,969 | 0.08 | Ukraine |
672) moneymaker1995 | 5,757 | 0.08 | Ukraine |
673) Longcat | 3,334 | 0.08 | Ukraine |
674) Nazgul-9 | 20,409 | 0.08 | Ukraine |
675) Jurik | 85,512 | 0.08 | Ukraine |
676) mr.Z | 1,288 | 0.08 | Ukraine |
677) adrepin | 2,276 | 0.08 | International |
678) Druka | 3,955 | 0.08 | Ukraine |
679) Cucumber | 452 | 0.08 | None |
680) Denis | 1,849 | 0.08 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org