Name | Recent average credit | Country | |
---|---|---|---|
701) likvo | 20,825 | 0.07 | Ukraine |
702) Oleg | 3,482 | 0.07 | Ukraine |
703) baro | 90 | 0.07 | Ukraine |
704) allonym | 25,406 | 0.07 | Ukraine |
705) Shkil | 5,451 | 0.07 | Ukraine |
706) kas | 965 | 0.07 | Ukraine |
707) Sergey Gavrilenko | 27,436 | 0.07 | Ukraine |
708) ramok | 1,645,762 | 0.07 | Ukraine |
709) vaboy | 8,741 | 0.07 | Ukraine |
710) Rozum | 17,531 | 0.07 | Ukraine |
711) Abigor | 3,977 | 0.07 | Ukraine |
712) Alexus78 | 311,669 | 0.07 | Ukraine |
713) SHOOROOP | 5,821 | 0.07 | Ukraine |
714) quattro | 12,838 | 0.07 | Ukraine |
715) Deniss | 56,937 | 0.07 | Ukraine |
716) pomish | 5,472 | 0.07 | Ukraine |
717) k0stu | 2,736 | 0.07 | Ukraine |
718) VaMpir | 4,175 | 0.07 | None |
719) Kafenov | 386 | 0.07 | Ukraine |
720) ShNurik | 635 | 0.07 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org