Members of BOINC.Italy

NameTotal creditRecent average creditCountry
81) PaoloNasca 681,256 130.11 Italy
82) Maxon 21,765 125.83 Italy
83) Andrea 2,280,183 125.80 Italy
84) DidyMond 2,044,970 125.23 Italy
85) Marco Plassio 1,836,626 117.65 Italy
86) 7f3ver 798,508 114.17 Italy
87) emanuele ossani 2,740 101.02 Italy
88) Gianluca Semprini 243,837 92.24 Italy
89) Filippo Bonino 3,262 89.47 Italy
90) Skabboz 35,206 81.78 Italy
91) alescan[Lombardia] 2,770,902 79.83 International
92) Federico 46,129 77.25 International
93) Clo 827,852 76.69 Italy
94) Profile marianob [marche] 299,837 75.28 Italy
95) gabriele1973 319,026 68.93 Italy
96) TnT 155,788 65.00 Italy
97) Salvo Agnello [Sicily] 373,720 63.13 None
98) Mario 197,375 60.27 Italy
99) Flavio 1,087,859 51.08 Italy
100) tdyvlrd 197,177 50.96 Italy
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org