Name | Recent average credit | Country | |
---|---|---|---|
81) Vany | 786,487 | 44.42 | Czech Republic |
82) ![]() |
33,335 | 43.90 | Czech Republic |
83) wertykal | 729,777 | 43.16 | Czech Republic |
84) NTB | 105,349 | 41.89 | Czech Republic |
85) Sutik | 1,180,112 | 40.66 | Czech Republic |
86) ![]() |
10,653,317 | 39.17 | Czech Republic |
87) Kaklik | 1,813,272 | 33.76 | Czech Republic |
88) Tomas Randysek | 3,095,759 | 33.66 | Czech Republic |
89) Risa | 12,651 | 33.31 | Czech Republic |
90) Kokutek | 6,434,923 | 33.03 | Czech Republic |
91) Jan Vaclavik | 461,740 | 29.16 | Czech Republic |
92) Czechboy2000 | 222,212 | 28.00 | None |
93) Atik | 204,230 | 25.81 | Czech Republic |
94) Johnbodlis team | 8,129,642 | 24.60 | Czech Republic |
95) PINO | 41,499 | 24.43 | Czech Republic |
96) kchmel | 360,936 | 22.59 | Czech Republic |
97) Michalek II | 2,194 | 20.66 | Czech Republic |
98) Robert Mackovik | 376,652 | 18.31 | Czech Republic |
99) Scotie | 153,233 | 15.74 | Czech Republic |
100) Radek Bystricky | 49,165 | 15.63 | Czech Republic |
©2025 University of Washington
https://www.bakerlab.org