Name | Recent average credit | Country | |
---|---|---|---|
821) Olya Pasichnyk | 119 | 0.07 | Ukraine |
822) S-Andrey | 77,328 | 0.07 | Ukraine |
823) Andriy Vynogradov | 317,616 | 0.07 | Ukraine |
824) Profi-P | 654,328 | 0.07 | Ukraine |
825) Algon | 13,088 | 0.07 | Ukraine |
826) Alex | 6,093 | 0.07 | Ukraine |
827) Lexx-Glazunov | 65,137 | 0.07 | Ukraine |
828) malloi | 55,416 | 0.07 | Belarus |
829) ADMINAFK | 749 | 0.07 | Ukraine |
830) PG | 3,870,902 | 0.07 | Ukraine |
831) boshi | 171 | 0.07 | Israel |
832) Jack | 2,263,262 | 0.07 | Ukraine |
833) kex | 1,323 | 0.07 | Ukraine |
834) marchelly | 1,303 | 0.07 | Ukraine |
835) Wwodek | 35,136 | 0.07 | Ukraine |
836) Artem Lykov | 85,034 | 0.07 | Ukraine |
837) scyth | 1,408 | 0.07 | Ukraine |
838) Nikolay Remarchuk | 74,548 | 0.07 | Ukraine |
839) Alexey Goroshko | 3,894 | 0.07 | Ukraine |
840) Stesha | 1,032 | 0.07 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org