Members of USA

NameTotal creditRecent average creditCountry
21) Applecrackin 288,053 5,073.64 United States
22) John Rockwood 954,505 4,286.97 United States
23) Jeffrey 264,007 3,817.54 United States
24) Accellora 7,274,550 3,767.69 United States
25) xr2013computing 436,660 3,461.91 United States
26) Aarnat 2,722,409 3,200.20 United States
27) Craig Gerlach 6,477,558 3,055.96 United States
28) Herb 8,742,118 2,945.19 United States
29) Bill J. Rosetta 2,389,569 2,890.52 United States
30) chief 392,846 2,753.53 None
31) Jonezy_Lothos1 234,501 2,733.43 United States
32) chuber 1,487,318 2,681.89 United States
33) Charles Percy 3,792,246 2,586.56 United States
34) OccamsOcarina 4,154,760 2,474.55 United States
35) MikeyG_U2 82,055 2,346.08 United States
36) Profile Vester 3,394,562 2,229.78 United States
37) Ken 2,443,017 2,211.98 United States
38) Eneu 2,041,761 2,112.15 United States
39) Win10 User 512,310 2,061.12 Spain
40) Lee Woolman 5,852,982 1,993.70 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org