Members of Ukraine

NameTotal creditRecent average creditCountry
21) Dars 122,201 551.17 Ukraine
22) YogiSchogi 2,022,898 382.10 Germany
23) Profile Tamagoch 308,584 316.51 Ukraine
24) smile 21,518 312.80 Ukraine
25) gutelius 1,451,894 174.31 International
26) John_Headon 269,488 155.26 Ukraine
27) mortdoro 190,692 134.77 Netherlands
28) Vlad64 567,692 131.36 Ukraine
29) João Mota 143,934 111.50 None
30) Profile Skyman 941,280 94.10 Ukraine
31) mykolal 596,129 38.49 Ukraine
32) Profile TRAPPIST-713 57,592,075 36.11 International
33) Keliort 20,292 12.88 Ukraine
34) Krasavetz 13,163 10.72 Sweden
35) Andrey Fenchenko 179,935 8.70 Ukraine
36) Oleksii Ihnatenko 17,537 8.17 Ukraine
37) nazar7 23,097 2.81 Ukraine
38) Viktor 9,987 2.59 Ukraine
39) Profile 5erg 2,654,365 0.23 Ukraine
40) CROOK Industries 701,774 0.10 Ukraine
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org