Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 1,315,393 991,123,128 None 16 Feb 2019, 20:32:16 UTC
2 utg 785,572 90,137,122 Germany 7 Sep 2006, 7:12:38 UTC
3 2buiy5RiX3bN8JBr2yuiTCdV5yLJ 574,537 2,302,831,444 International 29 Nov 2017, 11:21:40 UTC
4 38GfCaU9x7z7yS9E7kUmE7cyP2zA 544,242 2,404,213,928 International 4 Aug 2017, 20:12:43 UTC
5 XMaster@IBM 354,803 31,989,097 France 9 Mar 2023, 10:06:32 UTC
6 whizbang 306,490 38,909,382 United States 11 May 2009, 16:56:39 UTC
7 Technologov 255,824 394,135,112 Ukraine 17 Jul 2007, 8:39:09 UTC
8 Profile markfw 243,976 284,433,147 United States 26 Jan 2007, 4:52:06 UTC
9 ChelseaOilman 238,603 13,117,292 United States 6 Jan 2014, 15:38:01 UTC
10 University of Lynchburg Computer Science 191,669 634,488,794 United States 12 Feb 2015, 21:48:21 UTC
11 Greger 163,618 83,699,306 Sweden 3 May 2014, 12:13:33 UTC
12 Profile Richard Sun 125,632 62,587,716 United States 19 Feb 2021, 5:07:33 UTC
13 Profile JAMES DORISIO 124,855 186,226,346 United States 25 Dec 2005, 18:30:19 UTC
14 New007 122,090 23,204,353 United States 17 Mar 2020, 19:50:18 UTC
15 Profile ypsilon 115,045 269,435,373 Germany 19 Mar 2008, 13:11:30 UTC
16 grcpool.5 110,764 15,980,452 International 31 Dec 2022, 17:16:48 UTC
17 Douglas 105,256 155,898,821 United States 19 Oct 2005, 18:29:09 UTC
18 goesnet 104,694 29,157,381 International 1 Feb 2016, 4:30:48 UTC
19 FLLC 103,844 240,795,743 United States 11 Nov 2013, 21:23:22 UTC
20 ononoki 100,772 29,083,330 China 6 Aug 2017, 5:26:21 UTC
Next 20



©2024 University of Washington
https://www.bakerlab.org