Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 1,366,298 1,048,589,517 None 16 Feb 2019, 20:32:16 UTC
2 utg 874,328 126,439,826 Germany 7 Sep 2006, 7:12:38 UTC
3 whizbang 718,748 64,509,127 United States 11 May 2009, 16:56:39 UTC
4 38GfCaU9x7z7yS9E7kUmE7cyP2zA 710,545 2,430,754,188 International 4 Aug 2017, 20:12:43 UTC
5 2buiy5RiX3bN8JBr2yuiTCdV5yLJ 615,945 2,327,157,291 International 29 Nov 2017, 11:21:40 UTC
6 XMaster@IBM 565,537 53,166,323 France 9 Mar 2023, 10:06:32 UTC
7 Greger 324,496 93,938,968 Sweden 3 May 2014, 12:13:33 UTC
8 Technologov 200,203 403,157,675 Ukraine 17 Jul 2007, 8:39:09 UTC
9 University of Lynchburg Computer Science 185,128 642,547,764 United States 12 Feb 2015, 21:48:21 UTC
10 Profile markfw 152,246 292,843,246 United States 26 Jan 2007, 4:52:06 UTC
11 Profile Richard Sun 146,643 68,348,917 United States 19 Feb 2021, 5:07:33 UTC
12 New007 132,596 29,389,185 United States 17 Mar 2020, 19:50:18 UTC
13 Profile JAMES DORISIO 131,172 191,185,465 United States 25 Dec 2005, 18:30:19 UTC
14 Département de physique - UQTR 129,397 27,719,869 Canada 2 Apr 2020, 17:10:13 UTC
15 mjjr 124,049 7,430,675 United Kingdom 22 Dec 2023, 10:33:08 UTC
16 ArcSedna 123,288 64,021,151 Japan 23 Oct 2011, 15:08:04 UTC
17 Douglas 122,889 160,872,441 United States 19 Oct 2005, 18:29:09 UTC
18 Profile ypsilon 120,483 274,672,895 Germany 19 Mar 2008, 13:11:30 UTC
19 xrror 115,980 198,312,875 United States 26 Aug 2007, 9:15:53 UTC
20 grcpool.5 114,335 20,725,462 International 31 Dec 2022, 17:16:48 UTC
Next 20



©2024 University of Washington
https://www.bakerlab.org