Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 1,422,426 1,046,847,603 None 16 Feb 2019, 20:32:16 UTC
2 utg 889,075 125,128,665 Germany 7 Sep 2006, 7:12:38 UTC
3 38GfCaU9x7z7yS9E7kUmE7cyP2zA 713,088 2,429,607,597 International 4 Aug 2017, 20:12:43 UTC
4 whizbang 713,024 63,269,678 United States 11 May 2009, 16:56:39 UTC
5 2buiy5RiX3bN8JBr2yuiTCdV5yLJ 630,997 2,326,281,714 International 29 Nov 2017, 11:21:40 UTC
6 XMaster@IBM 575,249 52,320,553 France 9 Mar 2023, 10:06:32 UTC
7 Greger 311,807 93,283,758 Sweden 3 May 2014, 12:13:33 UTC
8 Technologov 217,770 402,988,984 Ukraine 17 Jul 2007, 8:39:09 UTC
9 University of Lynchburg Computer Science 184,959 642,239,603 United States 12 Feb 2015, 21:48:21 UTC
10 Profile markfw 151,821 292,589,313 United States 26 Jan 2007, 4:52:06 UTC
11 Profile Richard Sun 149,263 68,131,155 United States 19 Feb 2021, 5:07:33 UTC
12 New007 142,595 29,264,736 United States 17 Mar 2020, 19:50:18 UTC
13 Département de physique - UQTR 133,634 27,544,846 Canada 2 Apr 2020, 17:10:13 UTC
14 Profile JAMES DORISIO 131,647 190,971,739 United States 25 Dec 2005, 18:30:19 UTC
15 mjjr 124,955 7,233,518 United Kingdom 22 Dec 2023, 10:33:08 UTC
16 Douglas 123,025 160,671,861 United States 19 Oct 2005, 18:29:09 UTC
17 ArcSedna 122,736 63,813,004 Japan 23 Oct 2011, 15:08:04 UTC
18 Profile ypsilon 121,882 274,487,213 Germany 19 Mar 2008, 13:11:30 UTC
19 xrror 119,217 198,151,346 United States 26 Aug 2007, 9:15:53 UTC
20 grcpool.5 117,631 20,567,878 International 31 Dec 2022, 17:16:48 UTC
Next 20



©2024 University of Washington
https://www.bakerlab.org