Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 38GfCaU9x7z7yS9E7kUmE7cyP2zA 579,344 2,418,301,508 International 4 Aug 2017, 20:12:43 UTC
2 2buiy5RiX3bN8JBr2yuiTCdV5yLJ 560,591 2,316,714,394 International 29 Nov 2017, 11:21:40 UTC
3 CERN Cloud team 0 1,673,544,931 Switzerland 8 Apr 2020, 9:57:13 UTC
4 tgboinc 0 1,539,170,728 International 3 May 2017, 20:12:50 UTC
5 Syracuse University 0 1,282,467,325 United States 15 Jun 2013, 5:53:22 UTC
6 Science United 1,417,516 1,026,607,275 None 16 Feb 2019, 20:32:16 UTC
7 University of Lynchburg Computer Science 196,732 639,688,791 United States 12 Feb 2015, 21:48:21 UTC
8 BubbleBoy 0 634,699,331 Germany 5 May 2014, 15:59:11 UTC
9 grcpool.com 60,595 514,799,698 International 28 Jan 2017, 17:48:35 UTC
10 CZU Praha 0 497,297,485 Czech Republic 12 Mar 2020, 23:02:54 UTC
11 Profile Cancer Computer 9,431 473,890,480 Canada 8 Jan 2016, 1:37:09 UTC
12 grcpool.com-3 45,910 473,882,872 International 3 Aug 2017, 11:45:35 UTC
13 UH UIT HPC 0 460,155,841 United States 16 Dec 2008, 22:08:10 UTC
14 grcpool.com-2 47,468 451,297,246 None 3 Aug 2017, 13:58:41 UTC
15 jjch 23,764 437,140,024 United States 10 Nov 2013, 7:40:37 UTC
16 respool.io 1,551 427,017,196 None 26 Jul 2019, 7:36:54 UTC
17 Technologov 255,721 399,558,571 Ukraine 17 Jul 2007, 8:39:09 UTC
18 gw666 2 387,116,939 Germany 30 Apr 2020, 13:40:25 UTC
19 HPE Belgium 6,827 367,648,439 Belgium 27 Mar 2020, 14:47:24 UTC
20 BBP 0 330,977,466 United States 17 Apr 2018, 17:15:41 UTC
Next 20



©2024 University of Washington
https://www.bakerlab.org