Members of USA

NameTotal creditRecent average creditCountry
1) Starfish 10,795,550 75,595.94 United States
2) Algoss 1,008,274 22,355.26 United States
3) kmcdermott 29,417,414 20,937.59 United States
4) Profile Vester 4,424,326 15,720.29 United States
5) TGWakko 1,410,571 15,509.40 United States
6) Randy 1,806,978 14,609.63 United States
7) Rosseye 7,542,320 14,453.55 United States
8) Larry256 5,277,821 11,518.97 United States
9) Goose209 1,176,272 9,449.24 None
10) jim87410 7,142,160 7,487.96 United States
11) bthom70 90,783,281 7,075.14 United States
12) Wayne Rupnik 1,829,083 6,499.01 United States
13) MikeyG_U2 761,332 6,471.75 United States
14) Profile Jason Jung 4,830,274 6,131.96 United States
15) Colin Hayden 757,483 5,545.43 United States
16) billy ewell 1931 7,900,165 4,803.96 United States
17) John Rockwood 2,534,174 4,672.83 United States
18) ksc23 4,304,092 4,521.77 United States
19) James Little 692,270 4,413.97 United States
20) Dave Anderson 3,137,978 4,216.10 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org