Name | Recent average credit | Country | |
---|---|---|---|
1) cujm | 4,826,606 | 9,926.59 | United States |
2) Rosseye | 5,686,773 | 9,874.84 | United States |
3) kmcdermott | 27,261,910 | 8,562.20 | United States |
4) John Rockwood | 1,998,698 | 6,718.70 | United States |
5) bthom70 | 90,084,861 | 6,218.95 | United States |
6) platten | 70,311 | 5,944.03 | United States |
7) TImothy Cooke | 7,014,574 | 5,707.84 | United States |
8) Larry256 | 4,031,376 | 5,590.82 | United States |
9) Wayne Rupnik | 1,189,122 | 3,184.95 | United States |
10) MrPhilix | 2,901,541 | 3,152.43 | United States |
11) Colin Hayden | 216,126 | 3,113.49 | United States |
12) David Brundage | 2,613,122 | 3,052.60 | United States |
13) Karl | 3,602,714 | 2,758.53 | United States |
14) njuffa | 3,847,088 | 2,740.89 | United States |
15) xr2013computing | 692,415 | 2,635.21 | United States |
16) jim87410 | 6,774,747 | 2,318.88 | United States |
17) donald | 1,204,141 | 2,288.12 | None |
18) chuber | 1,784,002 | 2,111.38 | United States |
19) Gary Westmark | 1,588,221 | 2,085.00 | United States |
20) Paul Sands | 6,803,012 | 2,002.55 | United States |
©2024 University of Washington
https://www.bakerlab.org