Members of AS

NameTotal creditRecent average creditCountry
1) Lithium 415,477 0.10 Germany
2) Terbium 2,081,128 0.10 Germany
3) Alki 309 0.09 Germany
4) Dysprosium 1,527,397 0.09 Germany
5) Promethium 1,796,865 0.09 Germany
6) Neptunium 1,574,293 0.09 Germany
7) Eugen 132 0.09 Germany
8) Kobalt 1,647,230 0.09 Germany
9) Ytterbium 11,499 0.08 Germany
10) Platin 343 0.08 Germany
11) Berkelium 1,582,082 0.08 Germany
12) Europium 2,258,247 0.08 Germany
13) Thorium 1,665,132 0.08 Germany
14) Swyx 1,505,619 0.08 Germany
15) Nobelium 1,714,405 0.08 Germany
16) Iridium 15,284 0.08 Germany
17) Nickel 9,013 0.08 Germany
18) Lutetium [Founder] 91,964 0.07 Germany
19) Kalifornium 15,093 0.07 Germany
20) Neodym 1,632,648 0.07 Germany
Next 20



©2024 University of Washington
https://www.bakerlab.org