Members of France

NameTotal creditRecent average creditCountry
1) Angnysa 4,023,096 4,840.79 Canada
2) alain 1,260,373 2,758.43 France
3) CASTILLON 6,807,759 1,559.65 France
4) DnsF 1,001,317 1,448.14 None
5) Franck Marchal 1,920,993 874.18 France
6) Alexandre_Phan 196,684 795.76 France
7) JO 19,690 495.83 France
8) Flipflip 800,309 452.54 France
9) varamo 85,295 311.10 France
10) hvtl 10,801,927 303.98 None
11) jeanpierre 320,663 278.44 France
12) Anraon 64,147 245.24 France
13) Christian Béron 798,426 134.92 France
14) thomas.coden 18,451 107.50 France
15) cdi1325 214,658 96.70 France
16) xall8 44,766 93.26 France
17) indrael 309,054 80.03 France
18) lecinemadebruno 136,884 64.78 France
19) Alexvalallan 223,012 44.55 France
20) Vitmore 1,117,787 35.39 France
Next 20



©2025 University of Washington
https://www.bakerlab.org