Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
101) [AF>France]docmic92 539,251 0.10 France
102) scrogneugneu 8,255 0.10 France
103) Jean-Pierre OMONT 81,345 0.10 France
104) David1460 1,367,504 0.10 France
105) Aquileus 3,826 0.10 France
106) michel dana 26,632 0.10 France
107) [AF>HFR>BZHWDT] Fa 53,332 0.10 France
108) [AF>France>Est>Rhone-Alpes]Brenric 114,882 0.10 France
109) [AF>Occitania>Lengadocian] badafond-castanha 14,178 0.10 France
110) [AF>France>EST>Lorraine>Vosges]Mizu 1,527 0.10 France
111) Extra Ball 251,134 0.10 France
112) Popsy 308,055 0.10 France
113) MJCL 2,665 0.10 None
114) [AF>HFR]maveryck 38,503 0.10 France
115) P()G() 2,815 0.10 France
116) mperez 98,233 0.10 France
117) Philippe 72,950 0.10 France
118) [AF] Olivier 2,114 0.10 France
119) Simon TEMPLAR 49,683 0.10 France
120) Mathieu ALORENT 28,617 0.10 France
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org