| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) rbxii3 | 50,730 | 0.09 | Australia |
| 142) Richard | 8,405 | 0.09 | United Kingdom |
143) Brandon Conrad
|
128,752 | 0.09 | United States |
| 144) Andrew Jordan | 16,754 | 0.09 | International |
| 145) dc1000 | 146,959 | 0.09 | United States |
| 146) Payton | 9,787 | 0.09 | United States |
| 147) Brian Green | 22,232 | 0.09 | United States |
| 148) ultra.clean | 341,107 | 0.09 | Germany |
149) Alejandra
|
29,454 | 0.09 | United States |
| 150) Tuomas Kokkonen | 8,359 | 0.09 | Finland |
151) James Adrian
|
1,998,751 | 0.09 | United States |
152) Randy
|
401,419 | 0.09 | United States |
| 153) GOODALiCE | 74,062 | 0.09 | International |
| 154) Robert Kimble | 45,986 | 0.09 | United States |
| 155) Peter Wilson | 3,452,209 | 0.09 | United States |
| 156) Maarten Truyens | 7,358 | 0.09 | Belgium |
| 157) Asiva | 16,249 | 0.09 | None |
| 158) 4FaegVLqUbXcq2oPGvkinzVwYeW6 | 14,666 | 0.09 | United States |
| 159) Closingcell | 432,851 | 0.09 | United States |
| 160) David Guagliano | 4,672 | 0.09 | United States |
©2026 University of Washington
https://www.bakerlab.org