| Name | Recent average credit | Country | |
|---|---|---|---|
141) (_Mystic_)
|
1,125 | 0.10 | Ukraine |
| 142) Alexander | 392,771 | 0.10 | Ukraine |
| 143) LBFANAT | 24,260 | 0.10 | Ukraine |
| 144) Mario Scheel | 11,696 | 0.10 | None |
| 145) Дмитрий Ш. | 14,340 | 0.10 | Ukraine |
| 146) vicel | 957,142 | 0.10 | Ukraine |
| 147) Rideback | 7,504 | 0.10 | International |
| 148) T@ras_Bulb@ | 335,902 | 0.10 | Ukraine |
| 149) abishai | 246,591 | 0.10 | Ukraine |
| 150) Serge MxS | 300,348 | 0.10 | Ukraine |
| 151) Dima | 2,062 | 0.10 | Ukraine |
| 152) FrezeON | 36,759 | 0.10 | Ukraine |
| 153) mmazur | 25,987 | 0.10 | Ukraine |
| 154) vanadera | 122 | 0.10 | Ukraine |
| 155) lnx2020 | 545,165 | 0.10 | Ukraine |
| 156) Viktor | 10,082 | 0.10 | Ukraine |
| 157) %.Ukrainian | 671 | 0.10 | Ukraine |
| 158) 2tone | 618,370 | 0.10 | Ukraine |
| 159) Alex | 6,733 | 0.10 | Ukraine |
| 160) anton | 9,336 | 0.10 | Ukraine |
©2026 University of Washington
https://www.bakerlab.org