Name | Recent average credit | Country | |
---|---|---|---|
161) mmazur | 25,987 | 0.10 | Ukraine |
162) vanadera | 122 | 0.10 | Ukraine |
163) lnx2020 | 545,165 | 0.10 | Ukraine |
164) Viktor | 10,082 | 0.10 | Ukraine |
165) %.Ukrainian | 671 | 0.10 | Ukraine |
166) 2tone | 618,370 | 0.10 | Ukraine |
167) Alex | 6,733 | 0.10 | Ukraine |
168) anton | 9,336 | 0.10 | Ukraine |
169) R2-D2 | 2,578,299 | 0.10 | Ukraine |
170) Mamay | 3,219 | 0.10 | Ukraine |
171) Nusoul Slava | 564 | 0.10 | Ukraine |
172) Skitty | 33,771 | 0.10 | None |
173) gow | 32,077 | 0.10 | Ukraine |
174) wlad | 9,510 | 0.10 | Ukraine |
175) exempt | 2,517 | 0.10 | Ukraine |
176) Denis Filimonov | 376,280 | 0.10 | Ukraine |
177) dnlstr | 2,793 | 0.10 | Ukraine |
178) Alex Helium | 35,889 | 0.10 | Ukraine |
179) shv | 316,146 | 0.10 | Ukraine |
180) Kos Ivantsov | 6,790 | 0.10 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org