Members of USA

NameTotal creditRecent average creditCountry
21) OccamsOcarina 4,403,630 2,133.94 United States
22) Goose209 343,595 2,120.49 None
23) Gary Westmark 1,588,221 2,085.00 United States
24) Dave Anderson 2,890,788 2,020.15 United States
25) MikeyG_U2 383,213 1,893.73 United States
26) Lee Lazarone 4,743,128 1,873.41 United States
27) ksc23 4,097,879 1,737.46 United States
28) CharlesEaston4 4,020,974 1,640.90 United States
29) Lee Woolman 6,145,290 1,605.12 United States
30) Accellora 7,653,011 1,594.57 United States
31) Algoss 15,691 1,460.49 United States
32) Ken 2,934,384 1,444.77 United States
33) Herb 9,008,323 1,342.32 United States
34) Jonezy_Lothos1 396,774 1,295.77 United States
35) 15037 4,570,252 1,225.25 United States
36) Jeffrey S Cohen 21,485 1,110.28 United States
37) bcond 942,196 1,099.78 United States
38) tcdedmon 2,184,700 1,095.02 United States
39) anon82059 421,940 1,094.67 United States
40) Dennis 2,007,734 1,060.69 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org