Name | Recent average credit | Country | |
---|---|---|---|
21) ![]() |
74,347 | 0.10 | Estonia |
22) frogmaster | 19,113 | 0.09 | Estonia |
23) eugen | 7,263,445 | 0.09 | International |
24) ![]() |
535,997 | 0.09 | Estonia |
25) Sander | 2,778 | 0.09 | Estonia |
26) Alvar Lumberg | 11,268 | 0.09 | Estonia |
27) tont | 3,534,309 | 0.09 | Estonia |
28) Aiq | 297,055 | 0.09 | Estonia |
29) Janno | 3,021 | 0.09 | Estonia |
30) Ray Murgatroyd | 195,020 | 0.09 | United Kingdom |
31) Targo | 16,864,089 | 0.09 | Estonia |
32) marguse | 712 | 0.09 | Estonia |
33) Andre Taal | 5,382 | 0.09 | Estonia |
34) veigo18 | 13,690 | 0.09 | Estonia |
35) tudeng | 353 | 0.09 | Estonia |
36) ![]() |
36,468 | 0.09 | Estonia |
37) putta | 189 | 0.09 | Estonia |
38) BarHiid | 8,561 | 0.09 | Estonia |
39) Andrei Grigorjev | 764 | 0.09 | Estonia |
40) Tegelane | 15,148 | 0.09 | Estonia |
©2025 University of Washington
https://www.bakerlab.org