Members of Ukraine

NameTotal creditRecent average creditCountry
21) Vlad64 653,832 16.11 Ukraine
22) Irish Republican 395,362 8.42 Ukraine
23) Dars 210,608 4.22 Ukraine
24) Technologov 423,962,259 3.85 Ukraine
25) Denis Filimonov 383,338 1.46 Ukraine
26) gutelius 1,572,191 0.57 International
27) bungi74 953,941 0.37 United States
28) João Mota 173,754 0.30 None
29) ale4316 453,025 0.29 Ukraine
30) Profile TRAPPIST-713 58,103,886 0.22 International
31) Falling Leaf 10,619 0.10 Ukraine
32) dmitrokda 219,501 0.10 Ukraine
33) ealesha 82,029 0.10 Ukraine
34) AlexUAlv 72,076 0.10 Ukraine
35) Space Predator 10,217 0.10 Ukraine
36) Kyrylo 597 0.10 International
37) serjio 129,976 0.10 Ukraine
38) rakvium 281,353 0.10 Ukraine
39) Oksana 1,411 0.10 Ukraine
40) VovaOdessa 1,433 0.10 Ukraine
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org