Name | Recent average credit | Country | |
---|---|---|---|
21) Vitmore | 1,117,787 | 35.39 | France |
22) Philippe AOPG | 29,139 | 35.21 | France |
23) thomas | 314,957 | 23.73 | France |
24) Mimyke | 71,736 | 22.00 | France |
25) Ezan | 113,824 | 14.04 | France |
26) Frédéric Joseph Nahon | 808 | 11.60 | France |
27) Cédric Périgault | 56,086 | 6.32 | France |
28) Manu7237 | 295,281 | 6.02 | France |
29) olivier3191 | 36,988 | 4.40 | France |
30) fdufa | 23,037 | 3.69 | France |
31) fcgranier | 43,262 | 3.11 | France |
32) JCarraze Private | 512,273 | 2.43 | France |
33) Hogwai | 126,435 | 2.37 | France |
34) big-brother | 644 | 1.65 | None |
35) legone69 | 361,100 | 1.57 | France |
36) Claire | 24,264 | 0.96 | France |
37) Echoruby | 24,447 | 0.30 | France |
38) jp de malo | 1,117,886 | 0.21 | France |
39) LrZ57 | 240,590 | 0.17 | France |
40) benoit | 37,110 | 0.10 | France |
©2025 University of Washington
https://www.bakerlab.org