Name | Recent average credit | Country | |
---|---|---|---|
21) Jani Liimatainen | 162,933 | 0.10 | Finland |
22) Mosse | 1,019 | 0.10 | Finland |
23) Creidiki | 91,533 | 0.10 | Finland |
24) Pone | 93,628 | 0.10 | Finland |
25) TJ | 2,867 | 0.10 | Finland |
26) Sami Holmberg | 718 | 0.10 | Finland |
27) Mika | 10,132 | 0.10 | Finland |
28) Hubbe | 244 | 0.10 | None |
29) Pertti | 153,322 | 0.10 | Finland |
30) Mäkitalo | 40,235 | 0.10 | Finland |
31) Happosade | 223 | 0.10 | Finland |
32) Kai | 361 | 0.09 | Finland |
33) Lasse | 38,576 | 0.09 | Finland |
34) Lasse | 4,921 | 0.09 | Finland |
35) Samqpa | 484 | 0.09 | Finland |
36) Isto Hongisto | 78,665 | 0.09 | Finland |
37) cassu | 631,433 | 0.09 | Finland |
38) Teque242 | 45,993 | 0.09 | Finland |
39) Matthias Andersson | 1,431,754 | 0.09 | Finland |
40) Sini | 4,527 | 0.09 | Finland |
©2024 University of Washington
https://www.bakerlab.org