| Name | Recent average credit | Country | |
|---|---|---|---|
| 221) Shiryaev Family | 458,750 | 0.09 | Israel |
| 222) Chris | 307 | 0.09 | United Kingdom |
| 223) NeeeeeWop | 113,094 | 0.09 | United States |
| 224) Jason Duvall | 9,403 | 0.09 | International |
| 225) Minas N. Miliaras | 19,778 | 0.09 | Greece |
| 226) Chris | 73,466 | 0.09 | United States |
| 227) Philip | 1,502 | 0.09 | United Kingdom |
| 228) Jeff | 5,266 | 0.09 | Australia |
| 229) David | 242,141 | 0.09 | United States |
| 230) Tim | 24,196 | 0.09 | Canada |
| 231) Tom | 5,930 | 0.09 | United Kingdom |
| 232) John Mills | 154,432 | 0.09 | Canada |
| 233) Sacred Dog | 532,799 | 0.09 | United Kingdom |
| 234) Loren | 520,556 | 0.09 | United States |
| 235) Terza Ekholm | 11,920 | 0.09 | United States |
| 236) KWSN Help help I'm being repressed... | 464,980 | 0.09 | United States |
| 237) KWSN - Spiny Norman | 191,596 | 0.09 | United States |
| 238) Lumaan | 303 | 0.09 | International |
| 239) DocH | 16,447 | 0.09 | United States |
| 240) krouac | 32,006 | 0.09 | United States |
©2026 University of Washington
https://www.bakerlab.org