Members of SETI.Germany

NameTotal creditRecent average creditCountry
241) ugor 73,659 0.10 Germany
242) dark84 605,303 0.10 Germany
243) fröstelköttel 6,495 0.10 Germany
244) Simon Kern 107,067 0.10 Germany
245) Sylvio Groeschke 600 0.10 Germany
246) K. Finger 299,973 0.10 Germany
247) Profile Rainer und Norbert 15,934,002 0.10 Germany
248) Johannes Koch 8,191 0.10 None
249) Childofplanetearth 206,249 0.10 Germany
250) eydoo 690 0.10 Germany
251) Profile phaeton57 2,219,395 0.10 Germany
252) Robert Peters 5,646 0.10 Germany
253) Chr1zer 708 0.10 Germany
254) esra_shimon 6,808 0.10 Germany
255) Brendes 495,699 0.10 Germany
256) Konrad Fischer 14,033 0.10 Germany
257) Gundo 380 0.10 None
258) Juergen 230,175 0.10 Canada
259) pinar alto 2,159,343 0.10 Germany
260) n1cke 98,193 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org