Members of SETI.Germany

NameTotal creditRecent average creditCountry
241) transformsr 504 0.10 Germany
242) bro37 25,462 0.10 Germany
243) Markus Hausen 5,779 0.10 Germany
244) flexer 1,191 0.10 Germany
245) R2D2 63,318 0.10 None
246) ugor 73,659 0.10 Germany
247) dark84 605,303 0.10 Germany
248) fröstelköttel 6,495 0.10 Germany
249) Simon Kern 107,067 0.10 Germany
250) Sylvio Groeschke 600 0.10 Germany
251) K. Finger 299,973 0.10 Germany
252) Profile Rainer und Norbert 15,934,002 0.10 Germany
253) Johannes Koch 8,191 0.10 None
254) Childofplanetearth 206,249 0.10 Germany
255) eydoo 690 0.10 Germany
256) Profile phaeton57 2,219,395 0.10 Germany
257) Robert Peters 5,646 0.10 Germany
258) Chr1zer 708 0.10 Germany
259) esra_shimon 6,808 0.10 Germany
260) Brendes 495,699 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org