| Name | Recent average credit | Country | |
|---|---|---|---|
| 241) vanos0512 | 1,055,456 | 0.10 | Taiwan |
| 242) StarlightGlimmer | 1,425 | 0.10 | International |
| 243) zcw | 3,189 | 0.10 | Taiwan |
| 244) imcheng | 937,216 | 0.10 | Canada |
| 245) scur | 10 | 0.10 | Taiwan |
| 246) fiamcufad | 30 | 0.10 | Taiwan |
| 247) jord903 | 6,770 | 0.10 | Taiwan |
| 248) pc-ks | 3,158,628 | 0.10 | Taiwan |
| 249) SIGMA16888 | 863,283 | 0.10 | Taiwan |
| 250) Ted-Rong | 2,016,385 | 0.10 | Taiwan |
| 251) jfgt7j8qgx | 540 | 0.10 | Taiwan |
| 252) wong | 15,328 | 0.10 | Taiwan |
| 253) ImDaddy | 117,948 | 0.10 | None |
| 254) Chen Hsi Chieh | 771,205 | 0.10 | Taiwan |
| 255) lll | 34,219 | 0.10 | Taiwan |
| 256) leon | 1,848 | 0.10 | Taiwan |
| 257) Genius | 1,497,709 | 0.10 | Taiwan |
| 258) Jinsky | 2,183 | 0.10 | Taiwan |
| 259) Pete | 47 | 0.10 | Taiwan |
| 260) mbracops | 16 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org