| Name | Recent average credit | Country | |
|---|---|---|---|
| 261) wavespirit | 3,833 | 0.10 | Taiwan |
| 262) hemmo | 64 | 0.10 | Taiwan |
| 263) husky5233 | 548,579 | 0.10 | Taiwan |
| 264) casdfref | 77 | 0.10 | Taiwan |
| 265) lrt | 103,457 | 0.10 | Taiwan |
| 266) garowley | 67 | 0.10 | Taiwan |
| 267) Nikuyo | 3,548 | 0.10 | Taiwan |
| 268) pjwuijvn | 21 | 0.10 | Taiwan |
| 269) root | 25,430 | 0.10 | United States |
| 270) graeme | 665 | 0.10 | Taiwan |
| 271) Keschen | 47 | 0.10 | Taiwan |
| 272) xixiaofan | 7,011 | 0.10 | Taiwan |
| 273) miacomz | 38 | 0.10 | Taiwan |
| 274) xuhamax | 29 | 0.10 | Taiwan |
| 275) caveman | 17,143 | 0.10 | Taiwan |
| 276) baceusa | 24 | 0.10 | Taiwan |
| 277) eavictor | 797 | 0.10 | Taiwan |
| 278) ygcjhxu | 66 | 0.10 | Taiwan |
| 279) Administrator | 9,216 | 0.10 | Taiwan |
| 280) Basara2023 | 106,468 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org