Members of SETI.Germany

NameTotal creditRecent average creditCountry
281) Secure 101,856 0.10 Germany
282) DerRaimo 96,279 0.10 Germany
283) Claudia Schwiebert 337 0.10 Germany
284) Markus Suttner 10,899 0.10 International
285) rolfmonitor 42,919 0.10 Germany
286) Thomas 2,112 0.10 Germany
287) benne 126,195 0.10 Germany
288) Joker 158,938 0.10 Germany
289) CD-Rom 460 0.10 Germany
290) senf80 53,653 0.10 Germany
291) Alex 1,195 0.10 Germany
292) [SG-SPEG]muto1899 64,797 0.10 Germany
293) MadRichie 9,954 0.10 Germany
294) [SG]Bommel 416,724 0.10 Germany
295) Martin Luening 1,209,095 0.10 Germany
296) Juergen Keller 36,505 0.10 Germany
297) LarsB 19,676 0.10 Germany
298) Markus 6,456 0.10 Germany
299) gotj 2,211 0.10 Spain
300) bahnbrecher 83,479 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org