| Name | Recent average credit | Country | |
|---|---|---|---|
| 301) Toshihiko Nakamura | 20,337 | 0.09 | Japan |
| 302) 木村 弘幸 | 280,793 | 0.09 | Japan |
| 303) yui | 967 | 0.09 | None |
| 304) niskas | 256,573 | 0.09 | Japan |
| 305) SawaPapa | 66,467 | 0.09 | Japan |
| 306) chonpe | 1,169,529 | 0.09 | Japan |
| 307) Chalupecky Vladimir | 543,297 | 0.09 | Czech Republic |
| 308) shuntoku | 1,768,105 | 0.09 | Japan |
| 309) Ryuta Saitoh | 11 | 0.09 | Japan |
| 310) odoindo | 214 | 0.09 | Japan |
| 311) YOGA_Soukou4 | 42,806 | 0.09 | Japan |
| 312) Hisae Miyazaki | 6,210 | 0.09 | Japan |
| 313) Masashi Suzuki | 13,267 | 0.09 | None |
| 314) kiyo | 6,952 | 0.09 | Japan |
| 315) Nijaras | 17,166 | 0.09 | Japan |
| 316) kawam | 10,326 | 0.09 | Japan |
| 317) takeshi | 11,398 | 0.09 | International |
| 318) THGU | 99,479 | 0.09 | Japan |
| 319) コジマ | 119,283 | 0.09 | Japan |
| 320) Makoto | 146,620 | 0.09 | Japan |
©2026 University of Washington
https://www.bakerlab.org