Members of SETI.Germany

NameTotal creditRecent average creditCountry
321) Alex 1,195 0.10 Germany
322) [SG-SPEG]muto1899 64,797 0.10 Germany
323) MadRichie 9,954 0.10 Germany
324) [SG]Bommel 416,724 0.10 Germany
325) Martin Luening 1,209,095 0.10 Germany
326) Juergen Keller 36,505 0.10 Germany
327) LarsB 19,676 0.10 Germany
328) Markus 6,456 0.10 Germany
329) gotj 2,211 0.10 Spain
330) bahnbrecher 83,479 0.10 Germany
331) Kalki 89,655 0.10 None
332) Andreas 11,910 0.10 Germany
333) SGO 24,485 0.10 None
334) Jipman 8,152 0.10 Germany
335) Fabero 3,985 0.10 International
336) Nuju 5,722,757 0.10 Germany
337) Sebastian Paetzel 5,008 0.10 Germany
338) Sisores 319 0.10 Germany
339) Raymond Kerrin Larum 10,820 0.10 Germany
340) Frontdackel 256 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org