Members of SETI.Germany

NameTotal creditRecent average creditCountry
321) bahnbrecher 83,479 0.10 Germany
322) Kalki 89,655 0.10 None
323) Andreas 11,910 0.10 Germany
324) SGO 24,485 0.10 None
325) Jipman 8,152 0.10 Germany
326) Fabero 3,985 0.10 International
327) Nuju 5,722,757 0.10 Germany
328) Sebastian Paetzel 5,008 0.10 Germany
329) Sisores 319 0.10 Germany
330) Raymond Kerrin Larum 10,820 0.10 Germany
331) Frontdackel 256 0.10 Germany
332) Homezone 1,164 0.10 Germany
333) Karl Heinz Blaettel 102,771 0.10 Germany
334) leander212 19,311 0.10 None
335) Karetu 30,924 0.10 Germany
336) Traumtänzer 8,232,029 0.10 Germany
337) Waldmeisterin 29 0.10 Germany
338) Reaver 808 0.10 Germany
339) Guul 208,791 0.10 Germany
340) Nico 344,852 0.10 None
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org